As a leading brand in True Gaming hardware, MSI is excited to introduce the GAMING SLIM Family, a new graphics card series powered by NVIDIA® GeForce RTX™ 40 series graphics processors. While maintaining the most iconic GAMING elements from the long-standing MSI GAMING series, GAMING SLIM is even thinner and lighter, allowing for flexible system assembly while promising high-performance capabilities. The GAMING SLIM series is available with the GeForce RTX 4090, GeForce RTX 4080, GeForce RTX 4070 Ti, GeForce RTX 4070, and GeForce RTX 4060 Ti graphics processors.
Slim design, mighty action
GAMING SLIM is available in both black and white versions, embodying GAMING characteristics through bold lines, clean edges, and RGB hues on a sleek appearance. Despite its slim profile, advanced thermal capability isn’t compromised. The cooling system, driven by MSI’s current-generation thermal solution, TRI FROZR 3, incorporates TORX FAN 5.0 with pairs of three fan blades connected by an outer link. This design forms a rim that directs airflow into the updated thermal module underneath. The system also features a nickel-plated copper baseplate and up to 8 Core Pipes at the heart of the heatsink, effectively dissipating heat. Furthermore, a metal backplate with a flow-through opening enhances heat dissipation and strength. Mystic Light synchronizes exterior illumination with the PC using Mystic Light Sync and Ambient Link technologies.
Appealing option for enthusiasts
Lighter and slimmer than standard GAMING variants, GAMING SLIM is tailored for individuals building gaming setups in tight spaces. This ensures optimal airflow and circulation within the PC case. Furthermore, equipped with top-notch thermal design and advanced features like ray tracing and NVIDIA DLSS, it’s easier to enjoy unparalleled speed, ushering in a new era of performance, immersive gaming, AI capabilities, and lightning-fast content creation. The GAMING SLIM series perfectly suits creative professionals, esports competitors, livestream broadcasters, creators, and more.
MSI Afterburner is the world’s most recognized and widely used graphics card overclocking software. It provides full control of your graphics card and enables you to monitor your system’s key metrics in real-time. Afterburner gives you a free performance boost for a smooth in-game experience at higher FPS.
The exclusive MSI Center software invigorates the user experience with easy-to-use utilities. It features Frozr AI Cooling, which unifies the system fans connected to a compatible MSI motherboard to react to changes in GPU thermal output.
Product Specifications
MODEL NAME | GeForce RTX™ 4090 GAMING X SLIM 24G | GeForce RTX™ 4090 GAMING SLIM 24G | GeForce RTX™ 4080 16GB GAMING X SLIM | GeForce RTX™ 4080 16GB GAMING SLIM |
GPU | NVIDIA® GeForce RTX™ 4090 | NVIDIA® GeForce RTX™ 4090 | NVIDIA® GeForce RTX™ 4080 16GB | NVIDIA® GeForce RTX™ 4080 16GB |
INTERFACE | PCI Express® Gen 4 | PCI Express® Gen 4 | PCI Express® Gen 4 | PCI Express® Gen 4 |
CUDA® CORES | 16384 Units | 16384 Units | 9728 Units | 9728 Units |
CORE CLOCKS | Extreme Performance: 2610 MHz (MSI Center)Boost: 2595 MHz (GAMING & SILENT Mode) | Extreme Performance: 2535 MHz (MSI Center)Boost: 2520 MHz (GAMING & SILENT Mode) | Extreme Performance: 2610 MHz (MSI Center)Boost: 2595 MHz (GAMING & SILENT Mode) | Extreme Performance: 2520 MHz (MSI Center)Boost: 2505 MHz (GAMING & SILENT Mode) |
MEMORY SPEED | 21 Gbps | 21 Gbps | 22.4 Gbps | 22.4 Gbps |
MEMORY | 24GB GDDR6X | 24GB GDDR6X | 16GB GDDR6X | 16GB GDDR6X |
MEMORY BUS | 384-bit | 384-bit | 256-bit | 256-bit |
OUTPUT | DisplayPort x 2 (v1.4a)HDMI™ x 2 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI 2.1a) | DisplayPort x 2 (v1.4a)HDMI™ x 2 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI 2.1a) | DisplayPort x 2 (v1.4a)HDMI™ x 2 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) | DisplayPort x 2 (v1.4a)HDMI™ x 2 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) |
HDCP SUPPORT | Y | Y | Y | Y |
POWER CONSUMPTION | 450 W | 450 W | 320W | 320W |
POWER CONNECTORS | 16-pin x1 | 16-pin x1 | 16-pin x1 | 16-pin x1 |
RECOMMENDED PSU | 850 W | 850 W | 850 W | 850 W |
CARD DIMENSION (MM) | 322 x 136 x 62 mm | 322 x 136 x 62 mm | 322 x 136 x 62 mm | 322 x 136 x 62 mm |
WEIGHT (CARD / PACKAGE) | TBD | TBD | TBD | TBD |
DIRECTX VERSION SUPPORT | 12 Ultimate | 12 Ultimate | 12 Ultimate | 12 Ultimate |
OPENGL VERSION SUPPORT | 4.6 | 4.6 | 4.6 | 4.6 |
MAXIMUM DISPLAYS | 4 | 4 | 4 | 4 |
G-SYNC® TECHNOLOGY | Y | Y | Y | Y |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 |
MODEL NAME | GeForce RTX™ 4080 16GB GAMING X SLIM WHITE | GeForce RTX™ 4080 16GB GAMING SLIM WHITE | GeForce RTX™ 4070 Ti GAMING X SLIM 12G | GeForce RTX™ 4070 Ti GAMING SLIM 12G |
GPU | NVIDIA® GeForce RTX™ 4080 16GB | NVIDIA® GeForce RTX™ 4080 16GB | NVIDIA® GeForce RTX™ 4070 Ti | NVIDIA® GeForce RTX™ 4070 Ti |
INTERFACE | PCI Express® Gen 4 | PCI Express® Gen 4 | PCI Express® Gen 4 | PCI Express® Gen 4 |
CUDA® CORES | 9728 Units | 9728 Units | 7680 Units | 7680 Units |
CORE CLOCKS | Extreme Performance: 2610 MHz (MSI Center)Boost: 2595 MHz (GAMING & SILENT Mode) | Extreme Performance: 2520 MHz (MSI Center)Boost: 2505 MHz (GAMING & SILENT Mode) | Extreme Performance: 2745 MHz (MSI Center)Boost: 2730 MHz | Extreme Performance: 2625 MHz (MSI Center)Boost: 2610 MHz |
MEMORY SPEED | 22.4 Gbps | 22.4 Gbps | 21 Gbps | 21 Gbps |
MEMORY | 16GB GDDR6X | 16GB GDDR6X | 12GB GDDR6X | 12GB GDDR6X |
MEMORY BUS | 256-bit | 256-bit | 192-bit | 192-bit |
OUTPUT | DisplayPort x 2 (v1.4a)HDMI™ x 2 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) | DisplayPort x 2 (v1.4a)HDMI™ x 2 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) |
HDCP SUPPORT | Y | Y | Y | Y |
POWER CONSUMPTION | 320W | 320W | 285 W | 285 W |
POWER CONNECTORS | 16-pin x1 | 16-pin x1 | 16-pin x1 | 16-pin x1 |
RECOMMENDED PSU | 850 W | 850 W | 700 W | 700 W |
CARD DIMENSION (MM) | 322 x 136 x 62 mm | 322 x 136 x 62 mm | 307 x 125 x 51 mm | 307 x 125 x 51 mm |
WEIGHT (CARD / PACKAGE) | TBD | TBD | 1086 g / 1843 g | 1086 g / 1843 g |
DIRECTX VERSION SUPPORT | 12 Ultimate | 12 Ultimate | 12 Ultimate | 12 Ultimate |
OPENGL VERSION SUPPORT | 4.6 | 4.6 | 4.6 | 4.6 |
MAXIMUM DISPLAYS | 4 | 4 | 4 | 4 |
G-SYNC® TECHNOLOGY | Y | Y | Y | Y |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 |
MODEL NAME | GeForce RTX™ 4070 Ti GAMING X SLIM WHITE 12G | GeForce RTX™ 4070 Ti GAMING SLIM WHITE 12G | GeForce RTX™ 4070 GAMING X SLIM 12G | GeForce RTX™ 4070 GAMING SLIM 12G |
GPU | NVIDIA® GeForce RTX™ 4070 Ti | NVIDIA® GeForce RTX™ 4070 Ti | NVIDIA® GeForce RTX™ 4070 | NVIDIA® GeForce RTX™ 4070 |
INTERFACE | PCI Express® Gen 4 | PCI Express® Gen 4 | PCI Express® Gen 4 | PCI Express® Gen 4 |
CUDA® CORES | 7680 Units | 7680 Units | 5888 Units | 5888 Units |
CORE CLOCKS | Extreme Performance: 2745 MHz (MSI Center)Boost: 2730 MHz | Extreme Performance: 2625 MHz (MSI Center)Boost: 2610 MHz | Extreme Performance: 2625 MHz (MSI Center)Boost: 2610 MHz | Extreme Performance: 2490 MHz (MSI Center)Boost: 2475 MHz |
MEMORY SPEED | 21 Gbps | 21 Gbps | 21 Gbps | 21 Gbps |
MEMORY | 12GB GDDR6X | 12GB GDDR6X | 12GB GDDR6X | 12GB GDDR6X |
MEMORY BUS | 192-bit | 192-bit | 192-bit | 192-bit |
OUTPUT | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) |
HDCP SUPPORT | Y | Y | Y | Y |
POWER CONSUMPTION | 285 W | 285 W | 215 W | 215 W |
POWER CONNECTORS | 16-pin x1 | 16-pin x1 | 16-pin x 1 | 16-pin x 1 |
RECOMMENDED PSU | 700 W | 700 W | 650 W | 650 W |
CARD DIMENSION (MM) | 307 x 125 x 51 mm | 307 x 125 x 51 mm | 307 x 125 x 46 mm | 307 x 125 x 46 mm |
WEIGHT (CARD / PACKAGE) | 1091 g / 1850 g | 1091 g / 1850 g | 988 g / 1750 g | 988 g / 1750 g |
DIRECTX VERSION SUPPORT | 12 Ultimate | 12 Ultimate | 12 Ultimate | 12 Ultimate |
OPENGL VERSION SUPPORT | 4.6 | 4.6 | 4.6 | 4.6 |
MAXIMUM DISPLAYS | 4 | 4 | 4 | 4 |
G-SYNC® TECHNOLOGY | Y | Y | Y | Y |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 |
MODEL NAME | GeForce RTX™ 4070 GAMING X SLIM WHITE 12G | GeForce RTX™ 4070 GAMING SLIM WHITE 12G | GeForce RTX™ 4060 Ti GAMING X SLIM 16G | GeForce RTX™ 4060 Ti GAMING SLIM 16G |
GPU | NVIDIA® GeForce RTX™ 4070 | NVIDIA® GeForce RTX™ 4070 | NVIDIA® GeForce RTX™ 4060 Ti | NVIDIA® GeForce RTX™ 4060 Ti |
INTERFACE | PCI Express® Gen 4 | PCI Express® Gen 4 | PCI Express® Gen 4 x 8 | PCI Express® Gen 4 x 8 |
CUDA® CORES | 5888 Units | 5888 Units | 4352 Units | 4352 Units |
CORE CLOCKS | Extreme Performance: 2625 MHz (MSI Center)Boost: 2610 MHz | Extreme Performance: 2490 MHz (MSI Center)Boost: 2475 MHz | Extreme Performance: 2685 MHz (MSI Center)Boost: 2670 MHz | Extreme Performance: 2550 MHz (MSI Center)Boost: 2535 MHz |
MEMORY SPEED | 21 Gbps | 21 Gbps | 18 Gbps | 18 Gbps |
MEMORY | 12GB GDDR6X | 12GB GDDR6X | 16GB GDDR6 | 16GB GDDR6 |
MEMORY BUS | 192-bit | 192-bit | 128-bit | 128-bit |
OUTPUT | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) | DisplayPort x 3 (v1.4a)HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI 2.1a) | DisplayPort x 3 (v1.4a)HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI 2.1a) |
HDCP SUPPORT | Y | Y | Y | Y |
POWER CONSUMPTION | 215 W | 215 W | 165 W | 165 W |
POWER CONNECTORS | 16-pin x 1 | 16-pin x 1 | 8-pin x1 | 8-pin x1 |
RECOMMENDED PSU | 650 W | 650 W | 550 W | 550 W |
CARD DIMENSION (MM) | 307 x 125 x 46 mm | 307 x 125 x 46 mm | 307 x 125 x 46 mm | 307 x 125 x 46 mm |
WEIGHT (CARD / PACKAGE) | 988 g / 1750 g | 988 g / 1750 g | 919 g / 1636 g | 919 g / 1636 g |
DIRECTX VERSION SUPPORT | 12 Ultimate | 12 Ultimate | 12 Ultimate | 12 Ultimate |
OPENGL VERSION SUPPORT | 4.6 | 4.6 | 4.6 | 4.6 |
MAXIMUM DISPLAYS | 4 | 4 | 4 | 4 |
G-SYNC® TECHNOLOGY | Y | Y | Y | Y |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 |
MODEL NAME | GeForce RTX™ 4060 Ti GAMING X SLIM WHITE 16G | GeForce RTX™ 4060 Ti GAMING SLIM WHITE 16G | GeForce RTX™ 4060 Ti GAMING X SLIM 8G | GeForce RTX™ 4060 Ti GAMING SLIM 8G |
GPU | NVIDIA® GeForce RTX™ 4060 Ti | NVIDIA® GeForce RTX™ 4060 Ti | NVIDIA® GeForce RTX™ 4060 Ti | NVIDIA® GeForce RTX™ 4060 Ti |
INTERFACE | PCI Express® Gen 4 x 8 | PCI Express® Gen 4 x 8 | PCI Express® Gen 4 x 8 | PCI Express® Gen 4 x 8 |
CUDA® CORES | 4352 Units | 4352 Units | 4352 Units | 4352 Units |
CORE CLOCKS | Extreme Performance: 2685 MHz (MSI Center)Boost: 2670 MHz | Extreme Performance: 2550 MHz (MSI Center)Boost: 2535 MHz | Extreme Performance: 2685MHz (MSI Center)Boost: 2670 MHz | Extreme Performance: 2550 MHz (MSI Center)Boost: 2535 MHz |
MEMORY SPEED | 18 Gbps | 18 Gbps | 18 Gbps | 18 Gbps |
MEMORY | 16GB GDDR6 | 16GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 |
MEMORY BUS | 128-bit | 128-bit | 128-bit | 128-bit |
OUTPUT | DisplayPort x 3 (v1.4a)HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI 2.1a) | DisplayPort x 3 (v1.4a)HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI 2.1a) | DisplayPort x 3 (v1.4a)HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI 2.1a) | DisplayPort x 3 (v1.4a)HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI 2.1a) |
HDCP SUPPORT | Y | Y | Y | Y |
POWER CONSUMPTION | 165 W | 165 W | 160 W | 160 W |
POWER CONNECTORS | 8-pin x1 | 8-pin x1 | 8-pin x1 | 8-pin x1 |
RECOMMENDED PSU | 550 W | 550 W | 550 W | 550 W |
CARD DIMENSION (MM) | 307 x 125 x 46 mm | 307 x 125 x 46 mm | 307 x 125 x 46 mm | 307 x 125 x 46 mm |
WEIGHT (CARD / PACKAGE) | 919 g / 1636 g | 919 g / 1636 g | TBD | TBD |
DIRECTX VERSION SUPPORT | 12 Ultimate | 12 Ultimate | 12 Ultimate | 12 Ultimate |
OPENGL VERSION SUPPORT | 4.6 | 4.6 | 4.6 | 4.6 |
MAXIMUM DISPLAYS | 4 | 4 | 4 | 4 |
G-SYNC® TECHNOLOGY | Y | Y | Y | Y |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 |
MODEL NAME | GeForce RTX™ 4060 Ti GAMING X SLIM WHITE 8G | GeForce RTX™ 4060 Ti GAMING SLIM WHITE 8G |
GPU | NVIDIA® GeForce RTX™ 4060 Ti | NVIDIA® GeForce RTX™ 4060 Ti |
INTERFACE | PCI Express® Gen 4 x 8 | PCI Express® Gen 4 x 8 |
CUDA® CORES | 4352 Units | 4352 Units |
CORE CLOCKS | Extreme Performance: 2685MHz (MSI Center)Boost: 2670 MHz | Extreme Performance: 2550 MHz (MSI Center)Boost: 2535 MHz |
MEMORY SPEED | 18 Gbps | 18 Gbps |
MEMORY | 8GB GDDR6 | 8GB GDDR6 |
MEMORY BUS | 128-bit | 128-bit |
OUTPUT | DisplayPort x 3 (v1.4a)HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI 2.1a) | DisplayPort x 3 (v1.4a)HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI 2.1a) |
HDCP SUPPORT | Y | Y |
POWER CONSUMPTION | 160 W | 160 W |
POWER CONNECTORS | 8-pin x1 | 8-pin x1 |
RECOMMENDED PSU | 550 W | 550 W |
CARD DIMENSION (MM) | 307 x 125 x 46 mm | 307 x 125 x 46 mm |
WEIGHT (CARD / PACKAGE) | TBD | TBD |
DIRECTX VERSION SUPPORT | 12 Ultimate | 12 Ultimate |
OPENGL VERSION SUPPORT | 4.6 | 4.6 |
MAXIMUM DISPLAYS | 4 | 4 |
G-SYNC® TECHNOLOGY | Y | Y |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 | 7680 x 4320 |
Estimated MSRP:
GeForce RTX 4070 Ti GAMING X SLIM WHITE 12G – ₱55,800
GeForce RTX 4070 GAMING X SLIM WHITE 12G – ₱44,400
GeForce RTX 4070 GAMING X SLIM 12G – ₱43,600
MSI GAMING: https://www.msi.com/
MSI Facebook: https://www.facebook.com/MSIGaming
MSI Instagram: https://www.instagram.com/msigaming/
MSI YouTube: https://www.youtube.com/user/MSIGamingGlobal
MSI Twitter: https://twitter.com/msigaming
Subscribe to MSI RSS Feeds via https://www.msi.com/rss for real-time news and more product info.