MSI, a world-leading laptop brand, has proudly unveiled its all-new laptop lineups equipped with the latest NVIDIA GeForce RTX 40 series GPUs and up to 13th Gen Intel® Core™ HX series processors. With the leap of performance boosting and the awarded recognition at CES, MSI is pushing the peak of performance and innovation with the whole new laptop lineup.
The latest MSI laptops are powered by the ultra-efficient NVIDIA Ada Lovelace architecture, bringing a quantum leap in performance with AI-powered DLSS 3 and enabling lifelike virtual worlds with full ray tracing.
Arriving in the country are the Stealth 16 Studio A13VG and the Prestige 16 Studio A13VF which are NVIDIA Studio validated. 3D creators gain access to NVIDIA Omniverse™, an RTX and AI-enabled platform that connects 3D workflows, replacing linear pipelines with live-sync creation, letting artists iterate faster and easier than ever.
Backed by NVIDIA Studio technologies for creators, products with NVIDIA RTX™ GPUs benefit from RTX optimizations in over 110 creative apps, NVIDIA Studio Drivers for the highest levels of stability and performance in creative apps, and exclusive AI-powered NVIDIA tools: Canvas, Broadcast, and RTX Remix.
MSI Stealth, Creator Z and Prestige series laptops come pre-installed with NVIDIA Broadcast, transforming any room into a home studio through the power of AI.
The new MSI laptops also feature the brand-new Intel 13th gen processors with an overall performance increase up to 45% benefiting from the increased core count and turbo frequency.
All new Gaming Series: Powerful than Ever
The new MSI gaming laptops come with the latest exclusive thermal design, which helps to make the gaming series more powerful than ever. All the heat pipes have been redesigned to shared pipes, dedicated pipes, and VRAM-exclusive pipes, to assure the performance will be fully delivered. In response to the performance enhancement, MSI’s GeForce RTX 40 Series laptops, from the high-end Titan series to the entry gaming Katana series, incorporate the MUX design to allow activation of Discrete Graphics Mode through MSI Center, further unleashing more GPU power.
With the aesthetic design motto, MSI has released more than 10 new ID designs gaming laptops and also applied the 16:10 QHD+ 240Hz refresh rate display in high-end gaming, namely Raider GE and Stealth series. Moreover, the exclusive futuristic translucent keycap design allows gamers easier to navigate the control and shortcut which greatly enhance the gaming experience.
Titan GT series / Raider GE series / Vector GP series: Extreme Powerhouse
The award-winning Titan GT and Raider GE come with the top-notch i9-13980HX and i9-13950HX processors and up to GeForce RTX 4090 Laptop GPU together with the exclusive MSI OverBoost Ultra technology, pushing the processors and graphics to 250W total full power or support 5.2GHz frequency across 8 P-cores depending on workload.
To present these incredible performances, Titan GT and Raider GE come with a world-class display. Titan GT is equipped with the world’s first 4K/144Hz Mini LED display, featuring over 1000 nits of peak brightness with over 1000 local-dimming zones, while Raider GE is geared with the 16:10 QHD+ 240Hz display. These world-class displays clearly present those frames driven by powerful hardware.
The Raider GE series comes with a new chassis with an upgraded matrix light bar which is fancier and more futuristic. As well as Vector GP series, with the low profile and minimalism new design but also impressive performance to become the best choice for STEM and engineering users.
Model Name | Titan GT77 HX 13VI |
Processor | 13th Gen Intel® Core™ i9-13980HX Processor |
Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
Chipset | Intel® HM770 |
Memory | DDR5 32GB*2 |
Display | 17.3″ UHD (3840×2160), MiniLED, 144Hz Refresh Rate, 100% DCI-P3 (Typ.), VESA DisplayHDR™ 1000 Certified, IPS-Level panel |
Graphics | NVIDIA® GeForce RTX™ 4090 Laptop GPU 16GB GDDR6 |
Storage Slots | 2TB NVMe PCIe Gen4x4 SSD |
Keyboard | Cherry Mechanical Per-Key RGB gaming keyboard by SteelSeries |
Audio | 2 × 2W Speakers + 2 x 2W Woofers by Dynaudio system1 x Audio combo jackNahimic 3 Audio EnhanceHi-Res Audio ready |
USB Ports | 1 x Thunderbolt™ 4 / DP/ USB Type-C (w/ PD Charging), 1 x Thunderbolt™ 4 / DP/ USB Type-C,3 x USB 3.2 Gen2 Type-A |
Card Reader | 1 x SD Express Memory Card Reader |
Video Output | 1 x Thunderbolt™ 4 / DP/ USB Type-C (w/PD Charging), 1 x Thunderbolt™ 4 / DP/ USB Type-C1 x Mini DisplayPort, 1 x HDMI™ (8K@ 60Hz / 4K@ 120Hz) |
Communication | Intel® Killer™ Ethernet E3100 (up to 2.5 GbE) / Intel® Killer™ Wi-Fi 6E AX1690, Bluetooth v5.3 |
Webcam | IR HD type (30fps@720p) w/ Webcam Shutter |
Security | IR Webcam / Fingerprint Reader / Firmware Trusted Platform Module(fTPM) 2.0 |
Battery | 4-Cell, Li-Polymer, 99.9Whr |
Power Adapter | 330W |
Dimension | 397 (W) x 330 (D) x 23 (H) mm |
Weight | 3.3 Kg |
Model Name | Raider GE78 HX 13VI / 13VH | Raider GE68 HX 13VG-031PH |
Processor | Up To 13th Gen Intel® Core™ i9-13980HX Processor | 13th Gen Intel® Core™ i7-13700HX Processor |
Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
Chipset | Intel® HM770 | Intel® HM770 |
Memory | DDR5 32GB*2 | DDR5 16GB*2 |
Display | 17″ QHD+ (2560×1600), 240 Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel | 16″ QHD+ (2560 x 1600), 16:10, 240Hz Refresh Rate, 100% DCI-P3 (Typ.), IPS-level panel |
Graphics | Up to NVIDIA® GeForce RTX™ 4090 Laptop GPU 16GB GDDR6 | NVIDIA® GeForce RTX™ 4070 Laptop GPU 8GB GDDR6 |
Storage Slots | 2TB NVMe PCIe Gen4x4 SSD | 1TB NVMe PCIe Gen4x4 SSD |
Keyboard | Per-Key RGB gaming keyboard by SteelSeries | Per-Key RGB gaming keyboard by SteelSeries |
Audio | 6 Speaker designed by Dynaudio system (2 x 2W Speakers + 4 x 2W Woofers)1 x Audio combo jackNahimic 3 Audio Enhance / Hi-Res Audio ready | 4 x 2W Speakers designed by Dynaudio system1 x Audio combo jackNahimic 3 Audio Enhance, Hi-Res Audio ready |
USB Ports | 1 x Thunderbolt™ 4 / DP/ USB Type-C,1 x USB 3.2 Gen2 Type-C / DP(w/ PD Charging), 1 x USB 3.2 Gen2 Type-C / DP,1 x USB 3.2 Gen2 Type-A, 1 x USB 3.2 Gen1 Type-A | 1 x Thunderbolt™ 4 / DP/ USB Type-C, 1 x USB 3.2 Gen2 Type-C / DP(w/ PD Charging), 1 x USB 3.2 Gen2 Type-C / DP,1 x USB 3.2 Gen2 Type-A, 1 x USB 3.2 Gen1 Type-A |
Card Reader | 1 x SD Express Memory Card Reader | 1 x SD Express Memory Card Reader |
Video Output | 1 x Thunderbolt™ 4 / DP/ USB Type-C, 1 x USB 3.2 Gen2 Type-C / DP, 1 x HDMI™ (8K@ 60Hz / 4K@ 120Hz) | 1 x Thunderbolt™ 4 / DP/ USB Type-C, 1 x USB 3.2 Gen2 Type-C / DP(w/ PD Charging),1 x USB 3.2 Gen2 Type-C / DP, 1 x HDMI™ (8K@ 60Hz / 4K@ 120Hz) |
Communication | Intel® Killer™ Ethernet E3100 (up to 2.5 GbE) / Intel® Killer™ Wi-Fi 6E AX1690, Bluetooth v5.3 | Intel® Killer™ Ethernet E3100 (up to 2.5 GbE) / Intel® Killer™ Wi-Fi 6E AX1675, Bluetooth v5.3 |
Webcam | IR FHD type (30fps@1080p) with Webcam shutter | IR FHD type (30fps@1080p) with Webcam shutter |
Security | IR Webcam / Firmware Trusted Platform Module(fTPM) 2.0 | IR Webcam / Firmware Trusted Platform Module(fTPM) 2.0 |
Battery | 4-Cell, Li-Polymer, 99.9Whr | 4-Cell, Li-Polymer, 99.9Whr |
Power Adapter | 330W | 330W |
Dimension | 380.3 (W) x 298 (D) x 22.9~28.8 (H) mm | 358 (W) x 284 (D) x 22.2~27.9 (H) mm |
Weight | 3.0 Kg | 2.7 Kg |
Model Name | Vector GP77 13VG-071PH / 13VF |
Processor | 13th Gen Intel® Core™ i7-13700H Processor |
Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
Chipset | Integrated SoC |
Memory | DDR5 8GB*2 |
Display | 17.3″ QHD (2560×1440), 240 Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel |
Graphics | Up to NVIDIA® GeForce RTX™ 4070 Laptop GPU 8GB GDDR6 |
Storage Slots | 1TB NVMe PCIe Gen4x4 SSD |
Keyboard | Per-Key RGB gaming keyboard by SteelSeries |
Audio | 2 x 2W Stereo Speakers1 x Audio combo jackNahimic 3 Audio EnhanceHi-Res Audio ready |
USB Ports | 1 x USB 3.2 Gen2 Type-C / DP (w/ PD Charging)3 x USB 3.2 Gen 1 Type-A |
Video Output | 1 x USB 3.2 Gen2 Type-C / DP (w/ PD Charging), 1 x Mini DisplayPort,1 x HDMI™ (8K@ 60Hz / 4K@ 120Hz) |
Communication | Gigabit Ethernet (up to 2.5GbE) / Intel® Wi-Fi 6E AX211, Bluetooth v5.3 |
Webcam | HD type (30fps@720p) |
Security | Firmware Trusted Platform Module(fTPM) 2.0 |
Battery | 4-Cell, Li-Polymer, 65Whr |
Power Adapter | 240W |
Dimension | 397 (W) x 284 (D) x 25.9 (H) mm |
Weight | 2.9 Kg |
Stealth Series: Sleek and Sharp in Every Range
The slim and powerful award-winning Stealth series is now coming with a full-size range from 14, 15, 16, to 17-inch, with the 16-inch configuration arriving in the local market.
Introducing the newly designed Stealth 16 Studio. Favored by the magnesium-aluminum alloy body to deliver a thin and lightweight chassis. Moreover, the Stealth 16 Studio comes with a trilateral Dynaudio 6-speaker sound system providing the most immersive entertainment experience. Furthermore, to deliver mighty performance, the Stealth 16 studio is an NVIDIA Studio validated laptop, which fulfills different needs across gaming and content creation.
*Stealth 15 and Stealth 16 are available in the Philippine market.
To deliver the most immersive and stunning experience, Stealth 16 Studio brings a revolutionary high refresh rate OLED display, with 240Hz and less than 0.2 ms response time. It also supports a 100% DCI-P3 color gamut, allowing users to experience the next level of gaming.
With the NVIDIA Max-Q suite of technologies that optimizes system performance, power, battery life, and acoustics for peak efficiency. The Stealth series is not just blazing-fast performance, but also thin and quiet.
Model Name | Stealth 16 Studio A13VG |
Processor | 13th Gen Intel® Core™ i7-13700H processor |
Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
Chipset | Integrated SoC |
Memory | DDR5 16GB*2 |
Display | 16″ QHD+ (2560 x 1600), 16:10, 240Hz Refresh Rate, 100% DCI-P3 (Typ.), IPS-level panel |
Graphics | NVIDIA® GeForce RTX™ 4070 Laptop GPU 8GB GDDR6 |
Storage Slots | 2TB NVMe PCIe Gen4x4 SSD |
Keyboard | Per-Key RGB Gaming Keyboard by SteelSeries |
Audio | 2 x 2W Speakers and 4 x 2W Woofers designed by Dynaudio system1 x Audio combo jackNahimic 3 Audio EnhancerHi-Res Audio ready |
USB Ports | 1 x Thunderbolt™ 4 / DP/ USB Type-C (w/ PD Charging)1 x USB 3.2 Gen2 Type-C / DP1 x USB 3.2 Gen2 Type-A |
Card Reader | 1 x microSD Card Reader |
Video Output | 1 x HDMI™ (8K@ 60Hz / 4K@ 120Hz) |
Communication | Intel® Killer™ Ethernet E3100 (up to 2.5 GbE) / Intel® Killer™ Wi-Fi 6E AX1675, Bluetooth v5.3 |
Webcam | IR FHD type (30fps@1080p) with Webcam shutter |
Security | IR Webcam / Webcam Shutter /Fingerprint Reader / Firmware Trusted Platform Module(fTPM) 2.0 |
Battery | 4-Cell, Li-Polymer, 99.9Whr |
Power Adapter | 240W Slim adapter |
Dimension | 355.8 (W) x 259.7 (D) x 19.95~21.55 (H) mm |
Weight | 1.99 Kg |
Model Name | Stealth 15 A13VF |
Processor | 13th Gen Intel® Core™ i7-13620H processor |
Operating System | Windows 11 Home(MSI recommends Windows 11 Pro for business.) |
Chipset | Integrated SoC |
Memory | DDR5 8GB*2 |
Display | 15.6” QHD (2560×1440), 240 Hz Refresh Rate, 100% DCI-P3(Typical), VESA DisplayHDR™ 600 True Black Certified, OLED panel |
Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU 8GB GDDR6 |
Storage Slots | 1TB NVMe PCIe Gen4x4 SSD |
Keyboard | Single Backlit Keyboard (White) |
Audio | 2 x 2W Stereo Speakers by Dynaudio system1 x Audio combo jackNahimic 3 Audio EnhancerHi-Res Audio ready |
USB Ports | 1 x USB 3.2 Gen2 Type-C / DP (w/ PD Charging),1 x USB 3.2 Gen2 Type-C, 2 x USB 3.2 Gen2 Type-A |
Video Output | 1 x HDMI™ (8K@ 60Hz / 4K@ 120Hz) |
Communication | Gigabit Ethernet / Intel® Wi-Fi 6 AX201, Bluetooth v5.2 |
Webcam | HD type (30fps@720p) |
Security | Firmware Trusted Platform Module(fTPM) 2.0 |
Battery | 3-Cell, Li-Polymer, 53.5Whr |
Power Adapter | 180W Slim adapter |
Dimension | 358.3 (W) x 247.9 (D) x 19.9 (H) mm |
Weight | 2.1 Kg |
Cyborg / Katana / Thin series: Wide Selection for Gamers
Introducing the whole-new series of entry gaming laptops, Cyborg 15. It comes with a futuristic translucent chassis design, in which you can see the mechanical & electrical parts through it. With its thin and light body and cyberpunk-inspired design, Cyborg 15 is a perfect choice for those bored with the ordinary entry gaming design.
MSI has also refreshed the hot-selling gaming series Katana to the latest graphics and processors for better gaming performance. Moreover, this series is now available with the MUX switch. Gamers can easily switch between hybrid graphics mode or discrete graphic mode via the built-in MSI Center.
One last upgrade to the entry gaming is the Thin GF63 series. Now with the 12th Gen CPU and the RTX 40 Series GPU, it can continue to play your favorite games for years to come.
Model Name | Katana 17 B13UCXK-276PH | Katana 15 B13VFK-423PH / B13VEK-425PH / B13UDXK-426PH / B12VGK-427PH |
Processor | 13th Gen Intel® Core™ i7-13620H Processor | Up To 13th Gen Intel® Core™ i7-13620H Processor |
Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
Chipset | Integrated SoC | Integrated SoC |
Memory | DDR5 8GB | Up To DDR5 8GB*2 |
Display | 17.3″ Full HD (1920×1080),144 Hz Refresh Rate | 15.6″ Full HD (1920×1080), 144 Hz Refresh Rate, IPS-Level panel |
Graphics | NVIDIA® GeForce RTX™ 2050 Laptop GPU 4GB GDDR6 | Up To NVIDIA® GeForce RTX™ 4070 Laptop GPU 8GB GDDR6 |
Storage Slots | 512GB NVme PCIe Gen4x4 SSD | 1TB NVMe PCIe Gen4x4 SSD |
Keyboard | 4-Zone RGB Gaming Keyboard | 4-Zone RGB Gaming Keyboard |
Audio | 2 x 2W Stereo Speakers, 1 x Audio combo jackNahimic 3 Audio Enhancer, Hi-Res Audio ready | 2 x 2W Stereo Speakers, 1 x Audio combo jackNahimic 3 Audio Enhancer, Hi-Res Audio ready |
USB Port | 1 x USB 3.2 Gen1 Type-C / DP, 2 x USB 3.2 Gen1 Type-A, 1 x USB 2.0 Type-A | 1 x USB 3.2 Gen1 Type-C / DP, 2 x USB 3.2 Gen1 Type-A, 1 x USB 2.0 Type-A |
Video Output | 1 x HDMI™ (8K@60Hz / 4K@120Hz), 1 x USB 3.2 Gen1 Type-C / DP | 1 x HDMI™ (8K@60Hz / 4K@120Hz), 1 x USB 3.2 Gen1 Type-C / DP |
Communication | Gigabit Ethernet / Intel® Wi-Fi 6 AX201 / Bluetooth v5.2 | Gigabit Ethernet / Intel® Wi-Fi 6 AX201 / Bluetooth v5.2 |
Webcam | HD type (30fps@720p) | HD type (30fps@720p) |
Security | Firmware Trusted Platform Module(fTPM) 2.0 | Firmware Trusted Platform Module(fTPM) 2.0 |
Battery | 3-Cell, Li-Polymer, 53.5Whr | 3-Cell, Li-Polymer, 53.5Whr |
Power Adapter | 200W (B13VFK / B13VEK) / 180W (B13UDXK / B13UCXK) | 200W (B13VFK / B13VEK) / 180W (B13UDXK) |
Dimension | 398 (W) x 273 (D) x 25.2 (H) mm | 359 (W) x 259 (D) x 24.9 (H) mm |
Weight | 2.6 Kg | 2.25 Kg |
Model Name | Cyborg 15 A12VF-083PH |
Processor | 12th Gen Intel® Core™ i7-12650H Processor |
Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
Chipset | Integrated SoC |
Memory | DDR5 8GB |
Display | 15.6″ Full HD (1920×1080),144 Hz Refresh Rate, IPS-Level panel |
Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU 8GB GDDR6 |
Storage Slots | 512GB NVMe PCIe Gen4x4 SSD |
Keyboard | Blue Backlit Gaming Keyboard |
Audio | 2 x 2W Stereo Speakers1 x Audio combo jackNahimic 3 Audio EnhancerHi-Res Audio ready |
USB Port | 1 x USB 3.2 Gen1 Type-C / DP2 x USB 3.2 Gen1 Type-A |
Video Output | 1 x HDMI™ (4K@60Hz), 1 x USB 3.2 Gen1 Type-C / DP |
Communication | Gigabit EthernetIntel® Wi-Fi 6 AX201Bluetooth v5.2 |
Webcam | HD type (30fps@720p) |
Security | Firmware Trusted Platform Module(fTPM) 2.0 |
Battery | 3-Cell, Li-Polymer, 53.5Whr |
Power Adapter | 120W |
Dimension | 359.36 (W) x 250.34 (D) x 21.95~22.9 (H) mm |
Weight | 1.98 Kg |
Model Name | Thin GF63 12VE-088PH |
Processor | 12th Gen Intel® Core™ i7-12650H Processor |
Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
Chipset | Integrated SoC |
Memory | DDR4 8GB |
Display | 15.6″ Full HD (1920×1080),144 Hz Refresh Rate, IPS-Level panel |
Graphics | NVIDIA® GeForce RTX™ 4050 Laptop GPU 6GB GDDR6 |
Storage Slots | 512GB NVMe PCIe Gen4x4 SSD |
Keyboard | Red Backlit Gaming Keyboard |
Prestige / Summit / Modern series: Thin & Powerful
The power of the Prestige series has come to a new level. The new Prestige 14 Evo and Prestige 16 Evo support up to the latest Intel® Core™ i7 H series processor, which provides a lightweight yet powerful experience for users. The Prestige 16 Studio also comes with GeForce RTX 40 Series Laptop GPUs, and is NVIDIA Studio validated, promising even better productivity and peak reliability.
The Summit Series also gets the upgrade treatment with the latest 13th Gen CPUs as well as compatibility with the MSI Pen 2. This is the most handy companion for content creation and business work because of its pen and finger touch-screen panel and 360 Flip capability.
The Modern Series is also refreshed with new color options with star blue and urban silver to meet everyday fashion statements.
*Summit E16 Flip series, Prestige 14/16 series and Modern series are available in the Philippine market.
Model Name | Prestige 16 Studio A13VF | Prestige 16 Evo A13M |
Processor | 13th Gen Intel® Core™ i7-13700H Processor | 13th Gen Intel® Core™ i7-13700H Processor |
Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
Chipset | Integrated SoC | Integrated SoC |
Memory | LPDDR5 onboard, 16GB, dual channel | LPDDR5 onboard, 16GB, dual channel |
Display | 16“ QHD+ (2560×1600), 16:10, 165Hz Refresh Rate, MiniLED, VESA DisplayHDR™ 1000 Certified, 100% DCI-P3(Typical), IPS-Level panel | 16″ QHD+ (2560×1600), 165Hz Refresh Rate, 100% DCI-P3(Typical),IPS-Level panel |
Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU 8GB GDDR6 | Intel® Iris® Xe Graphics |
Storage Slot | 1TB NVMe PCIe Gen4x4 SSD | 1TB NVMe PCIe Gen4x4 SSD |
Input | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) |
Security | Discrete Trusted Platform Module(dTPM) 2.0 / Fingerprint Reader / Webcam Lock Switch / IR Webcam | Discrete Trusted Platform Module(dTPM) 2.0 / Fingerprint Reader / Webcam Lock Switch/ IR Webcam |
Sensor | Ambient Light Sensor | Ambient Light Sensor |
Communication | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 | Intel® Killer™ Wi-Fi 6E AX1675, Bluetooth v5.3 |
Audio | 2 × 2W Speakers / 1× Audio combo jackHi-Res Audio Ready, DTS Audio Processing | 2 × 2W Speakers / 1× Audio combo jackHi-Res Audio Ready, DTS Audio Processing |
I/O Port | 1 x USB 3.2 Gen2 Type-C / DP (w/ PD Charging)1 x USB 3.2 Gen2 Type-C1 x USB 3.2 Gen2 Type-A1 x microSD Card Reader1 x HDMI™ (8K@60Hz / 4K@120Hz) | 2 x Thunderbolt™4 / DP/ USB Type-C (w/ PD Charging)2 x USB 3.2 Gen2 Type-A1 x microSD Card Reader1 x HDMI™ (4K@60Hz) |
Battery/Adapter | 4-Cell, Li-Polymer, 82Whr / 150W(A13VF), 120W(A13VE) | 4-Cell, Li-Polymer, 82Whr / 100W Type-C PD |
Webcam | IR FHD type (30fps@1080p) with Noise Reduction Cam | IR FHD type (30fps@1080p) with Noise Reduction Cam |
Dimension | 358(W) x 258.55(D) x 16.85(H) mm | 358(W) x 258.55(D) x 16.85(H) mm |
Weight | 2.1 Kg | 1.9 Kg |
Color | Urban Silver | Urban Silver |
Model Name | Prestige 14 Evo B13M |
Processor | Up To 13th Gen Intel® Core™ i7-13700H Processor |
Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
Chipset | Integrated SoC |
Memory | LPDDR5 onboard, 16GB, dual channel |
Display | 14” FHD+ (1920×1200), 100% sRGB(Typical), 300nits, lower power, IPS-Level panel |
Graphics | Intel® Iris® Xe Graphics |
Storage Slot | 512GB NVMe PCIe Gen4x4 SSD |
Input | Single Backlit Keyboard (White) |
Security | Discrete Trusted Platform Module(dTPM) 2.0 / Fingerprint Reader / Webcam Lock Switch/IR Webcam |
Sensor | Ambient Light Sensor |
Communication | Intel® Killer™ Wi-Fi 6E AX1675, Bluetooth v5.3 |
Audio | 2 × 2W Speakers / 1× Audio combo jackHi-Res Audio Ready, DTS Audio Processing |
I/O Port | 2 x Thunderbolt™ 4 / DP/ USB Type-C (w/ PD Charging)1 x USB 3.2 Gen2 Type-A1 x HDMI™ (4K@60Hz)1 x microSD Card Reader |
Battery/Adapter | 4-Cell, Li-Polymer, 72 Whr / 100W Type-C PD |
Webcam | IR FHD Type (30fps@1080p) |
Dimension | 314(W) x 227.5(D) x 17.9(H) mm |
Weight | 1.49 Kg |
Model Name | Summit E16 Flip Evo A13MT | Summit E16 Flip A13VFT |
Processor | 13th Gen Intel® Core™ i7-1360P Processor | 13th Gen Intel® Core™ i7-1360P Processor |
Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
Chipset | Integrated SoC | Integrated SoC |
Memory | LPDDR5 16GB | LPDDR5 16GB |
Display | 16″ 16:10 FHD+ 165Hz 100%sRGB Pen Touch | 16″ QHD+ (2560×1600), 16:10, Touchscreen, 165Hz Refresh Rate,100% DCI-P3(Typical), IPS-Level panel, Support MSI Pen |
Graphics | Intel® Iris® Xe Graphics | NVIDIA® GeForce RTX™ 4060 Laptop GPU 8GB GDDR6 |
Storage Slot | 1TB NVMe PCIe Gen4x4 SSD | 2TB NVMe PCIe Gen4x4 SSD |
Input | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) |
Security | Discrete Trusted Platform Module(dTPM) 2.0 / Fingerprint Reader / Webcam Lock Switch/ IR Webcam | Discrete Trusted Platform Module(dTPM) 2.0 / Fingerprint Reader / Webcam Lock Switch/ IR Webcam |
Sensor | Ambient Light Sensor / Gyroscope / Accelerometer / Magnetometer | Ambient Light Sensor / Gyroscope / Accelerometer / Magnetometer |
Communication | Intel® Killer™ Wi-Fi 6E AX1675, Bluetooth v5.3 | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 |
Audio | 2 × 2W Speakers / 1× Audio combo jackHi-Res Audio Ready, DTS Audio Processing | 2 × 2W Speakers / 1× Audio combo jackHi-Res Audio Ready, DTS Audio Processing |
I/O Port | 2 x Thunderbolt™4 / DP/ USB Type-C (w/ PD Charging)2 x USB 3.2 Gen2 Type-A1 x microSD Card Reader1 x HDMI™ (4K@60Hz) | 1 x USB 3.2 Gen2 Type-C / DP (w/ PD Charging)1 x USB 3.2 Gen2 Type-C1 x USB 3.2 Gen2 Type-A1 x microSD Card Reader1 x HDMI™ (8K@60Hz / 4K@120Hz) |
Battery/Adapter | 4-Cell, Li-Polymer, 82Whr / 65W Type-C PD | 4-Cell, Li-Polymer, 82Whr / 150W(A13VFT), 120W(A13VET) |
Webcam | IR FHD type (30fps@1080p) with Noise Reduction Cam | IR FHD type (30fps@1080p) with Noise Reduction Cam |
Dimension | 358(W) x 258.55(D) x 16.85(H) mm | 358(W) x 258.55(D) x 16.85(H) mm |
Weight | 2.1 Kg | 2.1 Kg |
Color | Ink Black | Ink Black |
Model Name | Modern 15 B13M | Modern 14 C13M |
Processor | Up To 13th Gen Intel® Core™ i7-1355U processor | Up To 13th Gen Intel® Core™ i7-1355U processor |
Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
Chipset | Integrated SoC | Integrated SoC |
Memory | DDR4-3200 onboard, 16GB, dual channel | DDR4-3200 onboard, 16GB, dual channel |
Display | 15.6” FHD(1920×1080), IPS-Level panel | 14” FHD(1920×1080), IPS-Level panel |
Graphics | Intel® Iris® Xe Graphics | Intel® Iris® Xe Graphics |
Storage Slot | 512GB NVMe PCIe Gen3x4 SSD | 512GB NVMe PCIe Gen3x4 SSD |
Input | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) |
Communication | Intel® Wi-Fi 6 AX201 + Bluetooth v5.2 | Intel® Wi-Fi 6 AX201, Bluetooth v5.2 |
Audio | 2 × 2W Speakers / 1 × Audio combo jackHi-Res Audio Ready | 2 × 2W Speakers / 1 × Audio combo jackHi-Res Audio Ready |
I/O Port | 1 x USB 3.2 Gen2 Type-C / DP (w/ PD Charging),1 x USB 3.2 Gen2 Type-A, 2 x USB 2.0 Type-A,1 x HDMI™ (4K@30Hz), 1 x microSD Card Reader,1 x DC-in | 1 x USB 3.2 Gen2 Type-C / DP (w/ PD Charging),1 x USB 3.2 Gen2 Type-A, 2 x USB 2.0 Type-A,1 x HDMI™ (4K@30Hz), 1 x microSD Card Reader,1 x DC-in |
Color | Star Blue | Urban Silver |
Battery/Adapter | 3-Cell, Li-Polymer, 39 Whr (support fast charging) 65W | 3-Cell, Li-Polymer, 39 Whr (support fast charging) 65W |
Webcam | HD type (30fps@720p) | HD type (30fps@720p) |
Dimension | 359(W) x 241(D) x 19.9(H) mm | 319.9(W) x 223 (D) x 19.35(H) mm |
Weight | 1.7 Kg | 1.4 Kg |
Pre-Order Promotion and Review Programs ongoing!
To make these offers even sweeter, the latest MSI laptops are ready to serve with early-bird pre-order benefits.
Get a welcoming gift of a USD$50 Steam Code when you order your new MSI Laptop from March 3rd to 31st, 2023! Moreover, if you register and post a review of your newly bought MSI Laptop from March 3rd to April 30th, 2023, you also get another USD$50 Steam Code.
You may check out the full details of these promotions here: https://ph.msi.com/Landing/2023-13thGen-Review/nb
Grab the latest MSI laptops and experience the leap to singularity!